top of page
RC AUTO SALES
"YOUR JOB IS YOUR CREDIT."
CARS
![]() 2017 MERCEDES C300 $2800 DOWN $500/mo 133xxx miles | ![]() 2016 CADILAC CTS $1800 DOWN $450/mo 128xxx miles | ![]() 2016 FORD MUSTANG $2800 DOWN $500/mo 122xxx millage |
|---|---|---|
![]() 2020 HONDA ACCORD $2800 DOWN $500/mo 143xxx millage | ![]() 2017 MERCEDES C300 $2500 DOWN $500/mo 152xxx miles | ![]() 2019 NISSAN ALTIMA $2000 DOWN $450/mo 155xxx miles |
![]() 2016 HONDA CIVIC $2500 DOWN $500/mo 169xxx miles | ![]() 2019 CHALLENGER $3000 DOWN $500/mo 119xxx millage | ![]() 2015 DODGE CHARGER $2800 DOWN $500/mo 154xxx miles |
![]() 2016 CHEVY MALIBU $1800 DOWN $400/mo 133xxx miles | ![]() 2014 CHEVY CAMARO $2500 DOWN $500/mo 169xxx millage | ![]() 2017 MAZDA 6 $1500 DOWN $400/mo 176xxx miles |
![]() 2019 TOYOTA COROLLA $2800 DOWN $500/mo 154xxx millage | ![]() 2016 AUDI A3 $1800 DOWN $400/mo 106xxx millage | ![]() 2019 FORD FUSION $1700 DOWN $400/mo 127xxx millage |
![]() 2014 MERCEDES CLA $1800 DOWN $450/mo 158xxx millage | ![]() 2017 CHEVY SONIC $1800 DOWN $400/mo 64xxx millage | ![]() 2013 MERCEDES C250 $1500 DOWN $400/mo 129xxx millage |
![]() 2018 HYUNDAI SONATA $2000 DOWN $450/mO 98xxx millage | ![]() 2015 MERCEDES C300 $2000 DOWN $450/mo 131xxx millage | ![]() 2020 TOYOTA COROLLA $2800 DOWN $500/mo 93xxx millage |
SUVS
![]() 2016 CHEVY SUBURBAN $3000 DOWN $500/mo 153xxx miles | ![]() 2019 CHEVY TAHOE $3800 DOWN $550/mo 146xxx millage | ![]() 2015 GMC YUKON XL $2500 DOWN $500/mo 180xxx millage |
|---|---|---|
![]() 2017 INFINITY QX80 $2700 DOWN $550/mo 137xxx millage | ![]() 2015 INFINITY QX80 $2500 DOWN $500/mo 131xxx millage | ![]() 2016 JEEP WRANGLER $3500 DOWN $550/mo 90xxx millagE |
![]() 2014 JEEP WRANGLER $3200 DOWN $550/mo | ![]() 2019 CHEVY BLAZER $3200 DOWN $500/mo 101xxx miles | ![]() 2018 CHEVY TRAVERSE $2800 DOWN $500/mo 120xxx miles |
![]() 2017 ACURA MDX $3000 DOWN $500/mo 117xxx millage | ![]() 2017 CADILAC XT5 $2500 DOWN $500/mo 133xxx miles | ![]() 2017 CADILAC XT5 $2800 DOWN $500/mo 135xxx millage |
![]() 2018 HONDA PILOT AWD $2500 DOWN $500/mo 143xxx mo | ![]() 2018 CHEVY EQUINOX $2200 DOWN $500/mo 130xxx millage | ![]() 2020 NISSAN ROGUE $2000 DOWN $450/mo 154xxx miles |
![]() 18 TOYO HIGHLANDER $3200 DOWN $550/mo 132xxx millage | ![]() 2014 JEEP GRANDCHE $2000 DOWN $450/mo 150xxx millage | ![]() 2019 BUICK ENCLAVE $2800 DOWN $500/mo 138xxx millage |
![]() 2020 CHEVY EQUINOX $2300 DOWN $500/mo 135xxx millage | ![]() 2015 LEXUS RX350 $2000 DOWN $500/mo 124xxx millage | ![]() 2015 ACURA MDX $2300 DOWN $500/mo 149xxx millage |
![]() 2017 MAZDA CX-5 $2500 DOWN $ 500/mo 134xxx millage | ![]() 2016 HYUNDAI TUCSON $1500 DOWN $400/mo 107xxx millage | ![]() 2019 CHEVY TRAVERSE $2800 DOWN $500/mo 151xxx millage |
![]() 2014 HONDA CR-V $1700 DOWN $400/mo 176xxx millage | ![]() 2016 MAZDA CX-5 $2000 DOWN $450/mo 151xxx miles | ![]() 2013 MAZDA CX-5 $1500 DOWN $400/mo 183xxx millage |
TRUCKS
![]() 2018 FORD F150 $3500 DOWN 500/mo 164xxx miles | ![]() 2018 FORD F-150 6CYL $3000 DOWN $500/mo 143xxx millage | ![]() 2018 NISSAN TITAN 4WD $3000 DOWN $500/mo 102xxx millage |
|---|---|---|
![]() 2016 FORD F-150 4WD $3000 DOWN $500/mo 154xxx millage | ![]() 2017 CHEVY SILVERADO $3000 DOWN $500/mo 133xxx millage | ![]() 2016 RAM 1500 DIESEL 4WD $3000 DOWN $500/mo 187xxx millage |
![]() 2016 RAM 1500 AWD $3300 DOWN $500/mo 156xxx millage | ![]() 2016 FORD F150 $3000 DOWN $500/mo 161xxx miles | ![]() 2016 RAM 1500 $3000 DOWN $500/mO 156xxx millage |
![]() 2016 TOYOTA TACOMA $3500 DOWN $600/mo 112xxx miles | ![]() 2017 TOYOTA TACOMA $3200 DOWN $550/mo 172xxx millage |
* miles are rounded on website. You may call to verify the financed price at 817-838-0608.
* inventory updated on 04/21/2026. we have new inventory comming every week, you may call for availability, thank you!
bottom of page


























































